These are the races and events that I have done so far and/or have scheduled. There is more to come!
Biggest goal: cycle 50K in honor of my big birthday. I did it! What’s next? Who knows?!?
Event history so far…
2020 | ||||
Race | Distance | Date | Net time | Avg Pace |
DC Wonder Woman Run Series (Virtual) | 5K (actual 3.23 mi |
07/18/2020 | 1:02:32 | 19:22 * |
TBD | ||||
TBD | ||||
TBD | ||||
TBD |
* first race since shattering bone in my foot in May 2019; 95 degrees outside so I walked this virtual race.
2019 | ||||
Race | Distance | Date | Net time | Avg Pace |
Lucky Leprechaun race | 5K actual 3.23 mi |
03/16/2019 | 51:11 | 15:49 |
* shattered a bone in my foot 8 weeks after the Lucky Leprechaun race. Race plans for the foreseeable future have been cancelled.
2015 | ||||
Race | Distance | Date | Net time | Avg Pace |
Philly triathlon | Olympic | 06/27/2015 | DNR – injured | N/A |
Rocketman triathlonOlympic | Olympic | 11/15/2015 | DNR – friend’s wedding | N/A |
2014 | ||||
Race | Distance | Date | Net time | Avg Pace |
Making A Difference Virtual Charity Run | 5K (TM) | 01/11/2014 | 40:52 | 13:09 |
Lacing Up for Boston Virtual Charity Run | 5K (TM) | 04/11/2014 | 36:54 | 11:59 |
IronGirl Half Marathon | 13.1 | 04/27/2014 | 3:38:12 | 16:39 |
Frederick Half Marathon | 13.1 | 05/04/2014 | 3:19:55 (PR) | 15:16 |
Jeremy’s Run | 5K | 05/26/14 | 41:40 |
2013 | ||||
Race | Distance | Date | Net time | Avg Pace |
Disney World Marathon | 26.2 miles | 01/13/13 | DNF * | N/A |
IronGirl Half Marathon | 13.1 miles | 04/28/13 | 3:20:56 | 15:21 |
Jeremy’s Run | 5K | 05/27/13 | 42:08 | 13:34 |
Maryland Women’s Duathlon | Sprint | 08/04/13 | 2:15:24 | N/A |
IronGirl Columbia Tri | Sprint | 08/18/13 | 2:56:44 | N/A |
MCM10K | 10K | 10/27/13 | 1:37:11 | 15:38 |
Columbia Turkey Chase | 10K | 11/14/13 | 1:47:11** | 17:17 |
* Made it 14.25 miles. Had a hip injury. Plus very hot weather caused them to pull people and not allow any leeway on the pace. Time was 3:55:08 for the 14.25 miles/16:30 pace.
** Unofficial sweeper at the Columbia Turkey Chase 10K. Goal was to be last.
2012 | ||||
Race | Distance | Date | Net time | Avg Pace |
Credit Union Cherry Blossom | 10 miles | 04/01/12 | 2:14:05 (PR) | 13:25 |
Frederick Half Marathon | 13.1 miles | 5/6/12 | 3:29:08 | 15:58 |
Jewish Caring Network 5K | 2.8 miles | 5/20/12 | 33:48 (PR) | 12:04 |
Celebrating Heroes Triathlon 2012 Relay | 3.4 miles (run portion) | 6/24/12 | 44:55 | 13:13 |
MCM10K | 10K | 11/28/12 | 1:31.37 * | 14:47 |
* slowed down to run with a friend with an injury.
Race | Distance | Date | Net time | Avg Pace |
Credit Union Cherry Blossom | 10 miles | 04/03/2011 | 2:23:33 | 14:13 |
Pike’s Peek 10K | 10K | 04/17/2011 | 1:23:54 | 13:28 |
Zooma Annapolis Half | 13.1 miles | 06/05/2011 | 3:20:46 | 15:19 |
Alex’s Run | 5K | 06/26/2011 | 0:41:29 * | 13:22 |
Hebrew Home | 5K | 10/16/2011 | 0:39:19 | 12:40 |
MCM10K | 10K | 10/30/2011 | 1:25:50 ** | 13:50 |
Rockville 5K/10K | 10K | 11/06/2011 | 1:21:34 ** | 13:08 |
* Pacer for a first time racer.
** Ran while rehabbing injury
Race | Distance | Date | Net time | Avg Pace |
MCRRC Capital Crescent (my first race) | 5K | 06/06/2010 | 0:43:09 | 13:54 |
Boo! Run for Life | 10K | 10/10/2010 | 1:19:29 | 12:48 |
Rockville 10K/5K | 5K | 11/07/2010 | 0:38:56 | 12:32 |
Jingle Bell Jog | 5 miles | 12/12/2010 | 1:06:39 | 13:25 |